| # | First | Last | Pos |
|---|---|---|---|
| 38 | Melvin | Adams | G |
| 15 | Ollie | Adams | S |
| 5 | Briggs | Bergloff | S |
| 16 | Grayson | Bratvold | S |
| 17 | Camden | Doran | S |
| 22 | Maxwell | Ellingson | S |
| 8 | Owen | Fowler | S |
| 13 | Grayden | Hepp | S |
| 27 | Hunter | Larson | S |
| 7 | Austin | Lindholm | S |
| 11 | Beau | Matich | 6 |
| 6 | Beckett | Meyer | S |
| 10 | Sylvester | Schaff | S |
| 98 | Cole | Smith | S |
| 35 | Olivia | Sullivan | S |


