| # | First | Last | Pos |
|---|---|---|---|
| 77 | Nye | Draper | S |
| 14 | Bryce | Duncan | S |
| 19 | Easton | Johnson | S |
| 9 | Kayson | Knight | S |
| 97 | Roc | Ludwigs | S |
| 67 | Rex | Olson | S |
| 23 | Jonah | Rawls | S |
| 29 | Bennett | Reichel | G |
| 12 | Gabe | Sanchez | S |
| 1 | Archer | Schoenecker | S |
| 44 | Brooks | Sermon | S |
| 25 | Dawson | Sheldon | S |
| 26 | Hudson | Wilken | S |


