| # | First | Last | Pos |
|---|---|---|---|
| 28 | Noah | Alarcon | GS |
| 24 | Andrew | Berg | S |
| 90 | Gus | Block | S |
| 0 | Jeremy | Charles | S |
| 21 | Ares | DeSoto | S |
| 69 | Byron | Dombek | S |
| 18 | Crosby | Egan | S |
| 76 | Nora | Girouard | GS |
| 3 | Ryker | Guenther | S |
| 4 | Chett | Kieger | S |
| 37 | Blake | Linder | S |
| 32 | Owen | Moe | GS |
| 2 | Callan | Piescher | GS |
| 88 | Benjamin | Ryder | S |


