| # | First | Last | Pos |
|---|---|---|---|
| 4 | Burton | Blakeborough | S |
| 6 | Vincent | Ellingson | S |
| 15 | Ryleigh | Forster | S |
| 11 | Liam | Hagen | G |
| 58 | Hudson | Jorgenson | S |
| 24 | Flynn | Kersten | S |
| 77 | Lincoln | Kislenger | S |
| 22 | Ryan | Klesk | S |
| 66 | Jonah | McCoy | S |
| 23 | Krew | Middag | S |
| 32 | Kaden | Syrdal | S |
| 5 | Henley | Wait | S |
| 39 | Tayden | Wiederhold | S |


