| # | First | Last | Pos |
|---|---|---|---|
| 8 | Joseph | Andrys | S |
| 38 | Luke | Boughton | S |
| 17 | Owen | Bratvold | S |
| 10 | Arden | Dobda | S |
| 31 | Roland | Friedland | G |
| 12 | Tucker | Fritche | S |
| 13 | Otto | Furlong | S |
| 35 | Alexander | Lage | G |
| 88 | Jaxon | Lane | S |
| 14 | Cade | Schulz | S |
| 2 | Sylas | Stengel | S |
| 9 | Leo | Svenddal | S |
| 70 | Blake | Swanson | S |
| 7 | Kyla | Terhell | S |
| 3 | Waylon | Thunstrom | S |
| 20 | Gordon | Wotachek | S |
| 28 | Rylee | Ziebarth | S |


